Democrats Cruising to Easy Victories in Three New York Races
by YouGov Staff in Politics
Sun October 31, 6:25 p.m. PDT
Democrats held and even broadened overwhelming leads among likely voters in contests for Governor and for each of the state's two Senate seats.
| October 25-28, 2010 | October 28-31, 2010 | |||
| Registered Voters | Likely Voters | Registered Voters | Likely Voters | |
|---|---|---|---|---|
| Charles E. Schumer | 56% | 59% | 59% | 60% |
| Jay Townsend | 31% | 35% | 31% | 34% |
| October 25-28, 2010 | October 28-31, 2010 | |||
| Registered Voters | Likely Voters | Registered Voters | Likely Voters | |
|---|---|---|---|---|
| Kirsten E. Gillibrand | 55% | 57% | 57% | 58% |
| Joseph J. DioGuardi | 30% | 33% | 31% | 34% |
| October 25-28, 2010 | October 28-31, 2010 | |||
| Registered Voters | Likely Voters | Registered Voters | Likely Voters | |
|---|---|---|---|---|
| Andrew M. Cuomo | 57% | 57% | 58% | 56% |
| Carl P. Paladino | 25% | 27% | 26% | 29% |
Democratic dominance across all demographics
All three Democratic candidates earn majority support from likely voters who are men or women, in every age group, and among whites and non-whites alike.
Methodology
Interviews with 1000 registered voters, including 819 likely voters, were conducted October 25-28, 2010, and interviews with 700 registered voters, including 578 likely voters, were conducted October 28-31, 2010, online using YouGov's PollingPointpanel. YouGov uses a matched sample methodology that selectsrespondents to match the New York registered voter population in terms of demographics (age, race, gender, education, employment status, income, marital status, children), past voting behavior, and political attitudes (interest in politics, party registration, and ideology).


