There is more support in this Economist/YouGov Poll for some other subjects facing Congress in this lame duck session than there is for the tax extension plan and its components. More than half the public wants more regulation of food safety and a ban on Congressional "earmarks." Americans also favor the START treaty. However, there is much less support for the DREAM Act, or for the repeal of the ban on internet gambling favored by Senate Majority Leader Harry Reid.
Congress is considering some of the following policies. Which do you support?
Strongly support | Somewhat support | Neither support, nor oppose | Somewhat oppose | Strongly oppose | Not sure | |
---|---|---|---|---|---|---|
Ratification of the START treaty to reduce American and Russian nuclear stockpiles | 31% | 20% | 17% | 8% | 8% | 15% |
The DREAM Act, to allow immigrant students who arrived illegally as minors to apply for temporary legal status if enrolled in college or the military | 18% | 20% | 10% | 10% | 35% | 8% |
A ban on Members of Congress directing spending projects to their own states or districts, known as "earmarks" | 42% | 18% | 13% | 7% | 10% | 10% |
Increase in government regulation of food safety | 36% | 23% | 14% | 9% | 11% | 7% |
Repeal of the ban on internet gambling | 13% | 11% | 28% | 9% | 23% | 15% |
A majority would also repeal "Don't Ask, Don't Tell" which forces gay and lesbian military personnel to keep their sexual orientation secret. But only 39% would lift the ban immediately. Another 15% say it should be phased out gradually.
Majorities of most groups --- except Republicans and conservatives --- would like "Don't Ask, Don't Tell" repealed.
