2014 Governor Vote
In the election for Governor of Florida, which candidate are you voting for?
[Undecided voters were asked which candidate they were more likely to vote for and coded as leaners where possible]
| Age | Gender | Race/Ethnicity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18-29 | 30-44 | 45-64 | 65+ | Male | Female | White | Black | Hispanic | Other | |
| Charlie Crist (Democrat) | 40% | 45% | 40% | 41% | 38% | 37% | 43% | 32% | 77% | 45% | * | 
| Lean Charlie Crist (Democrat) | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | * | 
| Rick Scott (Republican) | 39% | 29% | 36% | 39% | 44% | 43% | 35% | 47% | 4% | 32% | * | 
| Lean Rick Scott (Republican) | 2% | 2% | 3% | 3% | 2% | 2% | 3% | 3% | 1% | 3% | * | 
| Other | 5% | 3% | 4% | 5% | 6% | 5% | 5% | 5% | 3% | 5% | * | 
| Not sure | 13% | 18% | 16% | 12% | 9% | 11% | 13% | 12% | 14% | 15% | * | 
| Unweighted N | 1795 | 221 | 292 | 680 | 602 | 863 | 932 | 1261 | 218 | 245 | 71 | 









