America's Friends and Enemies

YouGov
February 03, 2017, 12:04 AM GMT+0

From January 28 - February 1, 2017, YouGov asked 7,150 adults living in the United States the question:

"Do you consider the countries listed below to be a friend or an enemy of the United States?"

Each respondent was asked his or her opinion about a random selection of 15 of 144 countries.  The response options were "Ally", "Friendly", "Unfriendly", "Enemy" or "Not Sure" for each country listed.  The selection of the 144 countries was non-scientific, but the sample accounts for the majority of non-island countries in each continent (excluding Antarctica) and the vast majority of the world's population. Certain states included have disputed statuses, such as the State of Palestine and Kosovo, but given their particular histories vis-à-vis the U.S., they have been treated as distinct.  

Friends and Enemies of the U.S.

The 144 countries were divided into three groups of 48 based on the percent of people in the 2013-2014 surveys who responded "Not sure".  Each respondent was shown 9 countries from the most well known group, 4 countries from the midddle group, and 2 countries from the least well known group.  Countries from the most well known group were rated by 1259-1399 respondents.  Countries from the middle group were rated by 530-633 respondents.  Countries in the least well known group were rated by 251-341 respondents.

 
Country     Enemy    Unfriendly     Friendly           Ally       Not sure
North Korea 57% 16% 7% 2% 19%
Iran 41% 31% 6% 2% 20%
Syria 32% 32% 9% 2% 24%
Iraq 29% 29% 15% 5% 22%
Afghanistan 23% 38% 13% 5% 22%
Russian Federation 22% 33% 16% 3% 25%
Libya 20% 34% 11% 2% 33%
Somalia 20% 29% 12% 2% 37%
Pakistan 19% 34% 15% 4% 29%
Palestine 18% 31% 16% 4% 31%
Saudi Arabia 16% 26% 25% 10% 23%
Yemen 14% 31% 11% 3% 41%
Sudan 13% 31% 14% 3% 39%
Lebanon 11% 31% 14% 3% 41%
Liberia 11% 19% 20% 3% 47%
China 11% 34% 26% 6% 24%
United Arab Emirates 11% 20% 28% 8% 33%
The Republic of Korea (South Korea) 9% 10% 29% 32% 21%
Venezuela 9% 27% 28% 4% 32%
Cuba 9% 34% 30% 3% 24%
South Sudan 8% 29% 13% 3% 46%
Kazakhstan 8% 15% 19% 2% 56%
Rwanda 8% 21% 21% 7% 43%
Central African Republic 8% 14% 18% 3% 57%
Tajikistan 7% 21% 11% 2% 59%
Cambodia 7% 16% 25% 4% 48%
Serbia 7% 19% 28% 3% 43%
Bahrain 7% 15% 22% 8% 49%
Kuwait 6% 21% 29% 9% 35%
Azerbaijan 6% 15% 20% 1% 58%
Tunisia 6% 17% 20% 1% 57%
Nicaragua 6% 21% 31% 3% 40%
Algeria 6% 21% 20% 5% 48%
Oman 5% 12% 20% 3% 60%
Nigeria 5% 20% 32% 1% 41%
Turkmenistan 5% 15% 10% 4% 65%
Colombia 5% 25% 31% 4% 34%
Angola 5% 13% 25% 3% 54%
Suriname 5% 10% 16% 1% 68%
Jordan 5% 13% 32% 12% 37%
Vietnam 5% 20% 38% 4% 32%
Israel 5% 8% 22% 44% 21%
Albania 5% 11% 32% 3% 48%
The Democratic Republic of the Congo 5% 17% 21% 8% 49%
Kosovo 5% 17% 25% 5% 49%
Sierra Leone 5% 11% 17% 3% 65%
Kyrgyzstan 5% 15% 21% 1% 59%
Mali 4% 11% 29% 4% 50%
Niger 4% 17% 27% 4% 47%
Mexico 4% 20% 42% 18% 17%
Slovakia 4% 18% 31% 5% 43%
Peru 4% 7% 48% 9% 32%
Gabon 4% 5% 17% 4% 70%
Bosnia and Herzegovina 4% 15% 30% 5% 46%
Ukraine 4% 14% 37% 8% 38%
Zimbabwe 4% 16% 32% 2% 47%
Bulgaria 4% 6% 31% 6% 53%
Bhutan 4% 13% 22% 2% 60%
Turkey 4% 24% 29% 12% 31%
Congo 4% 20% 24% 3% 49%
Uganda 4% 18% 28% 3% 46%
Japan 4% 8% 36% 33% 20%
Mongolia 3% 14% 31% 3% 49%
Nepal 3% 8% 38% 5% 45%
Honduras 3% 11% 39% 5% 41%
Kenya 3% 16% 37% 6% 39%
Portugal 3% 7% 47% 17% 26%
El Salvador 3% 15% 30% 5% 47%
Macedonia 3% 8% 30% 3% 57%
Czech Republic 3% 8% 39% 14% 36%
Mozambique 3% 13% 20% 3% 61%
Dominican Republic 3% 5% 49% 11% 31%
Laos 3% 14% 29% 2% 52%
Egypt 3% 21% 38% 8% 30%
Namibia 3% 9% 26% 3% 59%
Cote d'Ivoire 3% 7% 19% 2% 70%
Moldova 3% 6% 28% 3% 60%
Tanzania 3% 9% 27% 5% 57%
Myanmar 3% 17% 17% 2% 61%
Estonia 3% 5% 24% 10% 58%
Guyana 2% 9% 28% 5% 56%
Costa Rica 2% 5% 48% 12% 32%
India 2% 8% 50% 13% 27%
Bangladesh 2% 14% 37% 5% 41%
Georgia 2% 16% 39% 8% 35%
Belarus 2% 13% 24% 2% 59%
Germany 2% 5% 35% 38% 20%
Belgium 2% 4% 40% 29% 25%
Argentina 2% 12% 51% 7% 27%
Latvia 2% 7% 24% 7% 60%
Croatia 2% 13% 37% 7% 40%
Guatemala 2% 13% 41% 5% 38%
Ethiopia 2% 13% 33% 6% 46%
South Africa 2% 9% 47% 12% 30%
Bolivia 2% 17% 33% 5% 43%
Taiwan 2% 8% 44% 13% 34%
Indonesia 2% 13% 39% 7% 39%
Lithuania 2% 7% 32% 10% 50%
Morocco 2% 10% 42% 6% 39%
United Kingdom 2% 3% 25% 55% 15%
Panama 2% 6% 50% 10% 32%
Slovenia 2% 8% 40% 5% 45%
Hungary 2% 6% 44% 14% 35%
Romania 2% 8% 45% 7% 38%
Montenegro 2% 9% 27% 3% 60%
Luxembourg 2% 6% 37% 19% 37%
Cameroon 2% 10% 29% 3% 57%
Guinea 2% 9% 28% 4% 57%
Armenia 2% 8% 27% 6% 57%
Haiti 2% 9% 56% 8% 26%
Philippines 2% 14% 44% 11% 28%
Denmark 2% 3% 46% 29% 21%
Chad 2% 15% 18% 0% 66%
Ecuador 1% 11% 41% 7% 40%
Greece 1% 4% 49% 22% 23%
Norway 1% 2% 47% 30% 20%
Iceland 1% 2% 51% 22% 24%
Burkina Faso 1% 12% 13% 4% 70%
Brazil 1% 5% 60% 12% 22%
Botswana 1% 13% 23% 2% 61%
Canada 1% 3% 32% 55% 8%
Austria 1% 2% 47% 24% 26%
Uruguay 1% 7% 34% 6% 52%
New Zealand 1% 2% 43% 32% 22%
Spain 1% 4% 42% 28% 24%
France 1% 4% 36% 41% 19%
Thailand 1% 9% 53% 6% 31%
Greenland 1% 3% 48% 20% 28%
Malaysia 1% 11% 39% 5% 44%
Italy 1% 3% 45% 34% 17%
Mauritania 1% 9% 14% 3% 73%
Sweden 1% 3% 49% 29% 19%
Poland 1% 5% 45% 24% 26%
Zambia 1% 18% 25% 4% 52%
Finland 1% 3% 51% 23% 22%
Ghana 1% 16% 21% 3% 60%
Netherlands 1% 3% 48% 28% 21%
Papua New Guinea 1% 5% 32% 3% 59%
Ireland 1% 2% 47% 33% 18%
Switzerland 1% 2% 50% 26% 21%
Chile 1% 9% 51% 9% 31%
Madagascar 0% 7% 35% 9% 49%
Paraguay 0% 9% 39% 6% 46%
Australia 0% 2% 38% 45% 14%

Respondents were selected from YouGov's opt-in internet panel.  Sample weights for the 2017 survey are based on gender, age, race, education, 2012 and 2016 Presidential vote choice.  The survey weights range from 0.11 to 6.06 with a mean of 1 and a standard deviation of 0.88.  The overall margin of error for the 2017 survey is ±1.5

Explore more data & articles