| | 1. How likely is it that you will vote in the election this November? |
| | | Definitely will vote | 67% | |
| | | Probably will vote | 13% | |
| | | Maybe will vote | 8% | |
| | | Probably will not vote | 4% | |
| | | Definitely will not vote | 5% | |
| | | Don’t know | 2% | |
| | | | | |
| | 2. If the election for U.S. Senator from your state were being held today and these were the candidates, who would you vote for? | |
| | | Democratic candidate | 33% | |
| | | Republican candidate | 35% | |
| | | Independent candidate | 1% | |
| | | Other | 2% | |
| | | Not sure | 16% | |
| | | Won’t vote | 5% | |
| | | Lean Democratic | 4% | |
| | | Lean Republican | 4% | |
| | | | | |
| | Questions 3-4 are being withheld for later release. |
| | | | | |
| | 5. How enthusiastic are you about voting in the elections for Congress in November? |
| | | Very enthusiastic | 37% | |
| | | Somewhat enthusiastic | 29% | |
| | | Only a little | 19% | |
| | | Not at all | 15% | |
| | | | | |
| | 6. Have you discussed the upcoming your state elections with your friends or family? |
| | | Often | 23% | |
| | | A few times | 37% | |
| | | Hardly at all | 23% | |
| | | Never | 17% | |
| | | | | |
| | 7. As you know, President Obama will not be on the ballot in this year’s Congressional midterms. Will you consider your vote in the 2014 Congressional elections to be... |
| | | A vote in support of President Obama and his policies | 24% | |
| | | A vote against President Obama and his policies | 44% | |
| | | President Obama and his policies not be a factor in my vote | 32% | |
| | | | | |
| | 8. Which party would you like to see control Congress after the election? |
| | | Democrats | 42% | |
| | | Republicans | 42% | |
| | | Don’t care | 16% | |
| | | | | |
| | 9. In deciding how to vote for Congress, how important is it to you which party controls Congress after the election? |
| | | Very important | 58% | |
| | | Somewhat important | 31% | |
| | | Not important | 12% | |
| | | | | |
| | 10. Do you approve or disapprove of the way Barack Obama is handling his job as President? |
| | | Strongly Approve | 14% | |
| | | Somewhat Approve | 24% | |
| | | Somewhat Disapprove | 14% | |
| | | Strongly Disapprove | 43% | |
| | | Not Sure | 5% | |
| | | | | |
| | 11. How do you feel about the Tea Party movement? |
| | | Support the Tea Party movement | 24% | |
| | | Oppose the Tea Party movement | 34% | |
| | | Neither support or oppose | 43% | |
| | | | | |
| | 12. Overall, do you think the economy is getting better or worse? | |
| | | Getting better | 22% | |
| | | About the same | 37% | |
| | | Getting worse | 36% | |
| | | Not sure | 4% | |
| | | | | |
| | 13. How about the economy in your state? Do you think the economy in your state is getting better or worse? |
| | | Getting better | 22% | |
| | | About the same | 42% | |
| | | Getting worse | 31% | |
| | | Not sure | 5% | |
| | | | | |
| | 14. Do you think the US economic system favors the wealthy or is fair to most Americans? |
| | | Favors the wealthy | 61% | |
| | | Is fair to most Americans | 27% | |
| | | Not sure | 12% | |
| | | | | |
| | 15. Do you generally favor or oppose affirmative action programs for women and racial minorities? |
| | | Favor | 38% | |
| | | Oppose | 34% | |
| | | Not sure | 28% | |
| | | | | |
| | 16. Which of the following things do you think should be done to reduce the federal budget deficit? |
| | | Cut spending | 52% | |
| | | Raise taxes | 8% | |
| | | Both cut spending and raise taxes | 24% | |
| | | None of the above | 6% | |
| | | Not sure | 10% | |
| | | | | |
| | 17. Which comes closest to your view about illegal immigrants who are living in the U.S.? | |
| | | They should be allowed to stay in the U.S. and apply for citizenship. | 39% | |
| | | They should be allowed to stay in the U.S., but not become citizens. | 10% | |
| | | They should be required to leave the U.S. | 50% | |
| | | | | |
| | 18. What do you think should happen to the Affordable Care Act (also known as Obamacare) enacted in 2010? |
| | | Expand it | 26% | |
| | | Leave it as is | 8% | |
| | | Repeal some of it | 17% | |
| | | Repeal all of it | 38% | |
| | | Not sure | 11% | |
| | | | | |
| | 19. Do you favor or oppose raising the federal minimum wage to $10.10 per hour (from its current level of $7.25 per hour)? |
| | | Favor | 57% | |
| | | Oppose | 31% | |
| | | Not sure | 13% | |
| | | | | |
| | 20. Do you favor or oppose allowing gays and lesbians to marry legally? |
| | | Favor | 48% | |
| | | Oppose | 38% | |
| | | Not sure | 14% | |
| | | | | |
| | 21. When do you believe abortion should be legal? |
| | | Always | 21% | |
| | | Until the fetus can live outside the womb | 8% | |
| | | In the first trimester of a pregnancy | 17% | |
| | | Only in special cases (such as rape, incest, or when the health of the mother is at risk) | 39% | |
| | | Never | 15% | |
| | | | | |
| | 22. Do you think gun control laws should be made more or less strict than they are now? |
| | | Guns should be banned completely | 8% | |
| | | More strict | 38% | |
| | | Kept the same | 23% | |
| | | Less strict | 14% | |
| | | There should be no restrictions on gun ownership | 12% | |
| | | Not sure | 5% | |
| | | | | |
| | 23. How serious a problem do you think global warming is? |
| | | Very serious | 37% | |
| | | Somewhat serious | 23% | |
| | | Not very serious | 14% | |
| | | Not a problem | 19% | |
| | | Not sure | 6% | |
| | | | |